
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 603 | 478 | 83 | 26 | 224 | 77526 | 240 | 751 | 4307 | 5430 |
| Feb 2010 | 916 | 783 | 312 | 62 | 859 | 250948 | 1757 | 8762 | 21947 | 25667 |
| Jan 2010 | 754 | 627 | 296 | 56 | 745 | 304306 | 1765 | 9181 | 19460 | 23397 |
| Dec 2009 | 507 | 421 | 142 | 56 | 771 | 206629 | 1742 | 4411 | 13074 | 15742 |
| Nov 2009 | 712 | 553 | 223 | 87 | 2096 | 192805 | 2627 | 6714 | 16591 | 21376 |
| Oct 2009 | 812 | 638 | 196 | 52 | 781 | 275456 | 1612 | 6101 | 19788 | 25195 |
| Sep 2009 | 1402 | 1059 | 275 | 57 | 942 | 426002 | 1735 | 8269 | 31790 | 42073 |
| Aug 2009 | 748 | 513 | 200 | 50 | 834 | 241752 | 1573 | 6227 | 15926 | 23205 |
| Jul 2009 | 1001 | 690 | 231 | 51 | 855 | 316874 | 1599 | 7169 | 21409 | 31057 |
| Jun 2009 | 2192 | 1681 | 987 | 69 | 931 | 502283 | 2098 | 29616 | 50435 | 65778 |
| May 2009 | 2107 | 1692 | 761 | 77 | 795 | 540116 | 2396 | 23591 | 52454 | 65346 |
| Apr 2009 | 944 | 756 | 109 | 46 | 588 | 343226 | 1382 | 3277 | 22687 | 28332 |
| Totals | 3677923 | 20526 | 114069 | 289868 | 372598 | |||||
| Generated by Webalizer Version 2.01 |