
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 752 | 681 | 332 | 75 | 72 | 17254 | 226 | 997 | 2044 | 2257 |
| Aug 2010 | 827 | 759 | 355 | 55 | 583 | 262365 | 1730 | 11018 | 23558 | 25658 |
| Jul 2010 | 862 | 672 | 190 | 50 | 679 | 356319 | 1556 | 5912 | 20845 | 26729 |
| Jun 2010 | 1652 | 1343 | 374 | 63 | 979 | 552295 | 1898 | 11224 | 40319 | 49569 |
| May 2010 | 1751 | 1382 | 355 | 60 | 928 | 581208 | 1869 | 11008 | 42855 | 54307 |
| Apr 2010 | 1667 | 1392 | 452 | 61 | 1141 | 497295 | 1855 | 13560 | 41784 | 50035 |
| Mar 2010 | 1020 | 853 | 311 | 62 | 827 | 329215 | 1944 | 9645 | 26455 | 31628 |
| Feb 2010 | 916 | 783 | 312 | 62 | 859 | 250948 | 1757 | 8762 | 21947 | 25667 |
| Jan 2010 | 754 | 627 | 296 | 56 | 745 | 304306 | 1765 | 9181 | 19460 | 23397 |
| Dec 2009 | 507 | 421 | 142 | 56 | 771 | 206629 | 1742 | 4411 | 13074 | 15742 |
| Nov 2009 | 712 | 553 | 223 | 87 | 2096 | 192805 | 2627 | 6714 | 16591 | 21376 |
| Oct 2009 | 812 | 638 | 196 | 52 | 781 | 275456 | 1612 | 6101 | 19788 | 25195 |
| Totals | 3826095 | 20581 | 98533 | 288720 | 351560 | |||||
| Generated by Webalizer Version 2.01 |