Usage Statistics for aldeanova.es

Summary Period: December 2009
Generated 01-Jan-2010 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15742
Total Files 13074
Total Pages 4411
Total Visits 1742
Total KBytes 206629
Total Unique Sites 771
Total Unique URLs 255
Total Unique Referrers 266
Total Unique User Agents 315
. Avg Max
Hits per Hour 21 507
Hits per Day 507 1167
Files per Day 421 998
Pages per Day 142 766
Visits per Day 56 407
KBytes per Day 6665 20555
Hits by Response Code
Code 200 - OK 13074
Code 206 - Partial Content 344
Code 301 - Moved Permanently 1
Code 302 - Found 5
Code 304 - Not Modified 1727
Code 404 - Not Found 576
Code 500 - Internal Server Error 15

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 648 4.12% 550 4.21% 54 1.22% 24 1.38% 24 3.11% 10918 5.28%
2 204 1.30% 184 1.41% 33 0.75% 22 1.26% 20 2.59% 4881 2.36%
3 395 2.51% 301 2.30% 35 0.79% 24 1.38% 21 2.72% 5449 2.64%
4 846 5.37% 535 4.09% 70 1.59% 26 1.49% 32 4.15% 10059 4.87%
5 419 2.66% 331 2.53% 49 1.11% 28 1.61% 25 3.24% 7291 3.53%
6 430 2.73% 410 3.14% 238 5.40% 23 1.32% 23 2.98% 5747 2.78%
7 171 1.09% 136 1.04% 55 1.25% 33 1.89% 39 5.06% 2482 1.20%
8 832 5.29% 652 4.99% 58 1.31% 33 1.89% 33 4.28% 14092 6.82%
9 336 2.13% 304 2.33% 57 1.29% 33 1.89% 37 4.80% 6406 3.10%
10 457 2.90% 429 3.28% 229 5.19% 43 2.47% 53 6.87% 7056 3.41%
11 410 2.60% 391 2.99% 57 1.29% 28 1.61% 32 4.15% 7412 3.59%
12 430 2.73% 403 3.08% 236 5.35% 19 1.09% 19 2.46% 5907 2.86%
13 497 3.16% 484 3.70% 348 7.89% 27 1.55% 29 3.76% 3085 1.49%
14 1167 7.41% 980 7.50% 233 5.28% 28 1.61% 34 4.41% 11104 5.37%
15 179 1.14% 108 0.83% 40 0.91% 31 1.78% 34 4.41% 1645 0.80%
16 644 4.09% 523 4.00% 61 1.38% 29 1.66% 31 4.02% 10360 5.01%
17 216 1.37% 199 1.52% 52 1.18% 42 2.41% 42 5.45% 3057 1.48%
18 372 2.36% 340 2.60% 34 0.77% 25 1.44% 29 3.76% 8826 4.27%
19 430 2.73% 309 2.36% 89 2.02% 70 4.02% 72 9.34% 6187 2.99%
20 1010 6.42% 998 7.63% 766 17.37% 407 23.36% 275 35.67% 5371 2.60%
21 711 4.52% 561 4.29% 303 6.87% 272 15.61% 189 24.51% 5030 2.43%
22 895 5.69% 777 5.94% 351 7.96% 98 5.63% 80 10.38% 6435 3.11%
23 242 1.54% 220 1.68% 111 2.52% 66 3.79% 62 8.04% 1185 0.57%
24 440 2.80% 380 2.91% 110 2.49% 43 2.47% 38 4.93% 5463 2.64%
25 285 1.81% 214 1.64% 88 2.00% 44 2.53% 42 5.45% 2920 1.41%
26 601 3.82% 494 3.78% 126 2.86% 83 4.76% 81 10.51% 4338 2.10%
27 136 0.86% 115 0.88% 55 1.25% 21 1.21% 22 2.85% 3710 1.80%
28 352 2.24% 326 2.49% 70 1.59% 32 1.84% 30 3.89% 4439 2.15%
29 486 3.09% 410 3.14% 66 1.50% 24 1.38% 27 3.50% 9852 4.77%
30 1116 7.09% 709 5.42% 295 6.69% 34 1.95% 37 4.80% 20555 9.95%
31 385 2.45% 301 2.30% 42 0.95% 30 1.72% 33 4.28% 5368 2.60%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 2.57% 11 370 2.83% 7 229 5.19% 158 4897 2.37%
1 14 436 2.77% 13 404 3.09% 6 191 4.33% 100 3099 1.50%
2 5 157 1.00% 4 141 1.08% 3 123 2.79% 50 1554 0.75%
3 4 132 0.84% 3 105 0.80% 2 87 1.97% 37 1140 0.55%
4 7 219 1.39% 4 146 1.12% 1 36 0.82% 55 1702 0.82%
5 10 330 2.10% 9 290 2.22% 6 206 4.67% 81 2522 1.22%
6 12 398 2.53% 12 375 2.87% 11 345 7.82% 38 1174 0.57%
7 4 127 0.81% 3 105 0.80% 2 75 1.70% 31 960 0.46%
8 6 199 1.26% 5 173 1.32% 4 144 3.26% 28 858 0.42%
9 32 1020 6.48% 30 939 7.18% 12 381 8.64% 525 16261 7.87%
10 18 566 3.60% 16 502 3.84% 6 215 4.87% 236 7310 3.54%
11 52 1641 10.42% 44 1378 10.54% 18 582 13.19% 640 19836 9.60%
12 37 1177 7.48% 34 1059 8.10% 9 293 6.64% 452 14010 6.78%
13 33 1033 6.56% 23 726 5.55% 2 73 1.65% 278 8617 4.17%
14 24 747 4.75% 20 650 4.97% 9 298 6.76% 244 7552 3.65%
15 27 864 5.49% 19 598 4.57% 3 94 2.13% 433 13412 6.49%
16 16 526 3.34% 15 495 3.79% 2 80 1.81% 194 6027 2.92%
17 15 494 3.14% 15 469 3.59% 2 74 1.68% 311 9642 4.67%
18 28 872 5.54% 23 732 5.60% 3 97 2.20% 329 10185 4.93%
19 38 1199 7.62% 27 850 6.50% 6 202 4.58% 710 22008 10.65%
20 38 1202 7.64% 31 984 7.53% 9 282 6.39% 607 18821 9.11%
21 17 533 3.39% 14 435 3.33% 4 140 3.17% 365 11318 5.48%
22 27 856 5.44% 20 631 4.83% 2 88 2.00% 443 13748 6.65%
23 19 609 3.87% 16 517 3.95% 2 76 1.72% 322 9979 4.83%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 3325 21.12% 5218 2.53% /
2 329 2.09% 636 0.31% /AldeaNova/
3 271 1.72% 1095 0.53% /AldeaNova/css/xenerico.css
4 266 1.69% 321 0.16% /AldeaNova/banners/banners.css
5 246 1.56% 2487 1.20% /plesk-stat/webstat/
6 194 1.23% 1750 0.85% /AldeaNova/IdiomaServlet
7 173 1.10% 10904 5.28% /AldeaNova/imaxes/intro.swf
8 146 0.93% 396 0.19% /AldeaNova/cabeceira/css/cabeceiraNegra.css
9 145 0.92% 1028 0.50% /AldeaNova/conf/js/utilidades.js
10 144 0.91% 380 0.18% /AldeaNova/conf/js/principal.js
11 144 0.91% 153 0.07% /AldeaNova/pe/css/peNegro.css
12 141 0.90% 359 0.17% /AldeaNova/corpo/css/corpoNegro.css
13 123 0.78% 197 0.10% /AldeaNova/imaxes/favicon.ico
14 116 0.74% 311 0.15% /favicon.ico
15 108 0.69% 2260 1.09% /archivos/1248335361854.pdf
16 105 0.67% 100 0.05% /AldeaNova/pe/css/peVerde.css
17 103 0.65% 246 0.12% /AldeaNova/cabeceira/css/cabeceiraVerde.css
18 99 0.63% 162 0.08% http://aldeanova.es
19 98 0.62% 780 0.38% /AldeaNova/queFacer.jsp
20 97 0.62% 275 0.13% /AldeaNova/cabeceira/css/cabeceiraVermella.css
21 97 0.62% 108 0.05% /AldeaNova/pe/css/peVermello.css
22 96 0.61% 186 0.09% /AldeaNova/queVer/css/corpoVermello.css
23 88 0.56% 130 0.06% /plesk-stat/webstat/usage_200808.html
24 80 0.51% 532 0.26% /AldeaNova/queVer.jsp
25 76 0.48% 202 0.10% /AldeaNova/cabeceira/css/cabeceiraLaranxa.css
26 75 0.48% 78 0.04% /AldeaNova/pe/css/peLaranxa.css
27 75 0.48% 128 0.06% /AldeaNova/queFacer/css/corpoLaranxa.css
28 75 0.48% 489 0.24% /AldeaNova/situacion.jsp
29 72 0.46% 528 0.26% /AldeaNova/queE.jsp
30 59 0.37% 101 0.05% /AldeaNova/porQueVisitarnos/css/corpoVerde.css

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 37 0.24% 19726 9.55% /archivos/1240237850870.bmp
2 173 1.10% 10904 5.28% /AldeaNova/imaxes/intro.swf
3 3325 21.12% 5218 2.53% /
4 10 0.06% 4939 2.39% /archivos/1240237801376.pdf
5 33 0.21% 4225 2.04% /archivos/1221666740903.bmp
6 246 1.56% 2487 1.20% /plesk-stat/webstat/
7 53 0.34% 2333 1.13% /plesk-stat/webstat/usage_200903.html
8 108 0.69% 2260 1.09% /archivos/1248335361854.pdf
9 194 1.23% 1750 0.85% /AldeaNova/IdiomaServlet
10 3 0.02% 1542 0.75% /archivos/1262075729084.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3325 21.12% 1445 83.29% /
2 329 2.09% 72 4.15% /AldeaNova/
3 194 1.23% 46 2.65% /AldeaNova/IdiomaServlet
4 88 0.56% 25 1.44% /plesk-stat/webstat/usage_200808.html
5 53 0.34% 24 1.38% /plesk-stat/webstat/usage_200903.html
6 24 0.15% 21 1.21% /plesk-stat/webstat/usage_200901.html
7 246 1.56% 19 1.10% /plesk-stat/webstat/
8 10 0.06% 9 0.52% /plesk-stat/webstat/usage_200910.html
9 7 0.04% 7 0.40% /plesk-stat/webstat/usage_200904.html
10 10 0.06% 7 0.40% /plesk-stat/webstat/usage_200908.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3325 21.12% 1323 76.34% /
2 194 1.23% 132 7.62% /AldeaNova/IdiomaServlet
3 329 2.09% 103 5.94% /AldeaNova/
4 88 0.56% 25 1.44% /plesk-stat/webstat/usage_200808.html
5 53 0.34% 23 1.33% /plesk-stat/webstat/usage_200903.html
6 24 0.15% 19 1.10% /plesk-stat/webstat/usage_200901.html
7 246 1.56% 18 1.04% /plesk-stat/webstat/
8 10 0.06% 9 0.52% /plesk-stat/webstat/usage_200910.html
9 7 0.04% 6 0.35% /plesk-stat/webstat/usage_200904.html
10 7 0.04% 6 0.35% /plesk-stat/webstat/usage_200905.html

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 861 5.47% 860 6.58% 35115 16.99% 19 1.09% 75.75.117.91.dynamic.mundo-r.com
2 510 3.24% 510 3.90% 812 0.39% 3 0.17% ev1s-216-40-204-178.theplanet.com
3 399 2.53% 356 2.72% 1228 0.59% 18 1.03% b3090867.crawl.yahoo.net
4 310 1.97% 310 2.37% 493 0.24% 1 0.06% alille-551-1-7-195.w92-131.abo.wanadoo.fr
5 302 1.92% 302 2.31% 481 0.23% 14 0.80% 210.3.51.98
6 279 1.77% 118 0.90% 2083 1.01% 3 0.17% static-163-188-145-212.ipcom.comunitel.net
7 240 1.52% 240 1.84% 382 0.18% 217 12.46% torgu.net
8 228 1.45% 129 0.99% 4970 2.41% 1 0.06% 194.93.165.83.dynamic.mundo-r.com
9 223 1.42% 112 0.86% 1236 0.60% 1 0.06% 166.red-83-38-73.dynamicip.rima-tde.net
10 209 1.33% 209 1.60% 2113 1.02% 1 0.06% pool-173-79-68-66.washdc.fios.verizon.net
11 208 1.32% 121 0.93% 1354 0.66% 1 0.06% 36.7.60.213.static.mundo-r.com
12 200 1.27% 200 1.53% 318 0.15% 1 0.06% alille-551-1-114-75.w86-198.abo.wanadoo.fr
13 190 1.21% 148 1.13% 6045 2.93% 2 0.11% 84.78.48.143
14 181 1.15% 141 1.08% 1508 0.73% 2 0.11% ip-193-33-2-101.mde.es
15 180 1.14% 101 0.77% 890 0.43% 1 0.06% 184.red-79-152-85.dynamicip.rima-tde.net
16 179 1.14% 99 0.76% 4028 1.95% 1 0.06% 222.red-88-16-135.dynamicip.rima-tde.net
17 175 1.11% 91 0.70% 847 0.41% 1 0.06% 130.red-79-151-25.dynamicip.rima-tde.net
18 169 1.07% 152 1.16% 4130 2.00% 1 0.06% crawling103.us.archive.org
19 164 1.04% 110 0.84% 2120 1.03% 1 0.06% static-94-218-85-188.ipcom.comunitel.net
20 160 1.02% 89 0.68% 4422 2.14% 1 0.06% 37.red-83-53-182.dynamicip.rima-tde.net
21 150 0.95% 99 0.76% 1282 0.62% 1 0.06% 216.103.117.91.static.mundo-r.com
22 139 0.88% 87 0.67% 861 0.42% 1 0.06% 80.30.87.219
23 138 0.88% 113 0.86% 5901 2.86% 1 0.06% 111.73.165.83.dynamic.mundo-r.com
24 138 0.88% 90 0.69% 842 0.41% 1 0.06% 186.234.117.91.dynamic.mundo-r.com
25 133 0.84% 98 0.75% 3819 1.85% 1 0.06% 150.13.117.91.dynamic.mundo-r.com
26 133 0.84% 85 0.65% 819 0.40% 1 0.06% 26.100.60.213.dynamic.mundo-r.com
27 131 0.83% 73 0.56% 774 0.37% 1 0.06% 101.red-88-18-158.staticip.rima-tde.net
28 130 0.83% 125 0.96% 3835 1.86% 1 0.06% ip-174-142-82-15.static.privatedns.com
29 122 0.77% 116 0.89% 1389 0.67% 2 0.11% 227.red-83-45-143.dynamicip.rima-tde.net
30 118 0.75% 88 0.67% 4322 2.09% 34 1.95% b3091324.crawl.yahoo.net

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 861 5.47% 860 6.58% 35115 16.99% 19 1.09% 75.75.117.91.dynamic.mundo-r.com
2 190 1.21% 148 1.13% 6045 2.93% 2 0.11% 84.78.48.143
3 138 0.88% 113 0.86% 5901 2.86% 1 0.06% 111.73.165.83.dynamic.mundo-r.com
4 97 0.62% 97 0.74% 5553 2.69% 1 0.06% 118.red-81-36-196.dynamicip.rima-tde.net
5 117 0.74% 104 0.80% 5086 2.46% 1 0.06% 141.red-81-33-204.dynamicip.rima-tde.net
6 228 1.45% 129 0.99% 4970 2.41% 1 0.06% 194.93.165.83.dynamic.mundo-r.com
7 160 1.02% 89 0.68% 4422 2.14% 1 0.06% 37.red-83-53-182.dynamicip.rima-tde.net
8 118 0.75% 88 0.67% 4322 2.09% 34 1.95% b3091324.crawl.yahoo.net
9 169 1.07% 152 1.16% 4130 2.00% 1 0.06% crawling103.us.archive.org
10 179 1.14% 99 0.76% 4028 1.95% 1 0.06% 222.red-88-16-135.dynamicip.rima-tde.net

Top 30 of 266 Total Referrers
# Hits Referrer
1 2287 14.53% - (Direct Request)
2 340 2.16% http://www.testez-votre-referencement.com/reports/acheter-achat.3host.com.html
3 190 1.21% http://www.cris-jackson.com
4 170 1.08% http://whois.pagerankplace.com/whois/ohne-rezept-kaufen.10-host.com
5 146 0.93% http://www.mashgot.com
6 145 0.92% http://www.simple-code.net
7 143 0.91% http://www.webstacker.net
8 142 0.90% http://www.everytopix.com
9 141 0.90% http://www.blapoo.com
10 141 0.90% http://www.whystuffworks.net
11 138 0.88% http://www.diggstuff.net
12 138 0.88% http://www.invest2rich.net
13 137 0.87% http://www.unitopix.com
14 129 0.82% http://www.google.es/search
15 100 0.64% http://plreelraa.strefa.pl/50.html
16 99 0.63% http://wnegetq.0lx.net/text-226.html
17 98 0.62% http://www.invest2rich.net/38/are-femra-shqiptare.html
18 77 0.49% http://vindecoder.ru/
19 46 0.29% http://maps.google.com/maps/ms
20 35 0.22% http://trikapalanet.id.st
21 34 0.22% http://catprice.ru/
22 25 0.16% http://cheminfo.informatics.indiana.edu/cicc/simplepie/demo/index.php
23 25 0.16% http://cs-people.bu.edu/behoppe/SimplePie/demo/
24 25 0.16% http://fluxrss.freeheberg.com/
25 25 0.16% http://superrefman.soy.es/
26 25 0.16% http://trikapalanet.blog.gy/
27 25 0.16% http://trikapalanetsuperrefman.santacruzgeeks.com/
28 25 0.16% http://trikapalanetsuperrefman.starblog.com/
29 24 0.15% http://blankbook.ru/
30 24 0.15% http://metyzy.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% aldea nova
2 1 10.00% aldeanova
3 1 10.00% aldi nova

Top 15 of 315 Total User Agents
# Hits User Agent
1 1479 9.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 1436 9.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1374 8.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 630 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 536 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 510 3.24% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 477 3.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.1.5) G
8 455 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 437 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 384 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.1.6) G
11 367 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 360 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 352 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 289 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) G
15 279 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N

Usage by Country for December 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5894 37.44% 4848 37.08% 71567 34.64% Network
2 4862 30.89% 3929 30.05% 91718 44.39% US Commercial
3 1514 9.62% 1381 10.56% 18120 8.77% Unresolved/Unknown
4 1177 7.48% 1177 9.00% 1874 0.91% Hong Kong
5 1044 6.63% 919 7.03% 13169 6.37% Spain
6 514 3.27% 514 3.93% 978 0.47% France
7 169 1.07% 152 1.16% 4130 2.00% Non-Profit Organization
8 160 1.02% 116 0.89% 1304 0.63% Russian Federation
9 102 0.65% 101 0.77% 166 0.08% Australia
10 92 0.58% 77 0.59% 1915 0.93% Czech Republic
11 81 0.51% 81 0.62% 782 0.38% Switzerland
12 63 0.40% 63 0.48% 302 0.15% Israel
13 27 0.17% 27 0.21% 214 0.10% Argentina
14 15 0.10% 12 0.09% 20 0.01% Seychelles
15 5 0.03% 2 0.02% 21 0.01% US Educational
16 4 0.03% 2 0.02% 4 0.00% Germany
17 4 0.03% 4 0.03% 6 0.00% Netherlands
18 4 0.03% 2 0.02% 4 0.00% Saudi Arabia
19 3 0.02% 3 0.02% 42 0.02% Canada
20 2 0.01% 2 0.02% 16 0.01% Japan
21 2 0.01% 2 0.02% 252 0.12% Ukraine
22 1 0.01% 1 0.01% 2 0.00% Brazil
23 1 0.01% 1 0.01% 12 0.01% Macedonia
24 1 0.01% 1 0.01% 12 0.01% Mexico
25 1 0.01% 1 0.01% 2 0.00% Poland


Generated by Webalizer Version 2.01