Usage Statistics for aldeanova.es

Summary Period: January 2010
Generated 01-Feb-2010 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 23397
Total Files 19460
Total Pages 9181
Total Visits 1765
Total KBytes 304306
Total Unique Sites 745
Total Unique URLs 303
Total Unique Referrers 844
Total Unique User Agents 352
. Avg Max
Hits per Hour 31 559
Hits per Day 754 1490
Files per Day 627 1403
Pages per Day 296 1089
Visits per Day 56 147
KBytes per Day 9816 46064
Hits by Response Code
Code 200 - OK 19460
Code 206 - Partial Content 801
Code 302 - Found 4
Code 304 - Not Modified 2031
Code 403 - Forbidden 2
Code 404 - Not Found 747
Code 500 - Internal Server Error 10
Code 503 - Service Unavailable 342

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 250 1.07% 205 1.05% 76 0.83% 28 1.59% 38 5.10% 1898 0.62%
2 736 3.15% 707 3.63% 678 7.38% 98 5.55% 28 3.76% 46064 15.14%
3 371 1.59% 333 1.71% 154 1.68% 39 2.21% 41 5.50% 7962 2.62%
4 571 2.44% 501 2.57% 119 1.30% 32 1.81% 36 4.83% 12721 4.18%
5 445 1.90% 418 2.15% 48 0.52% 27 1.53% 29 3.89% 4527 1.49%
6 529 2.26% 328 1.69% 325 3.54% 30 1.70% 29 3.89% 2045 0.67%
7 264 1.13% 188 0.97% 30 0.33% 20 1.13% 24 3.22% 6148 2.02%
8 893 3.82% 669 3.44% 183 1.99% 28 1.59% 40 5.37% 7945 2.61%
9 515 2.20% 487 2.50% 44 0.48% 31 1.76% 37 4.97% 5118 1.68%
10 551 2.36% 510 2.62% 140 1.52% 89 5.04% 87 11.68% 11380 3.74%
11 611 2.61% 570 2.93% 132 1.44% 52 2.95% 50 6.71% 10448 3.43%
12 691 2.95% 551 2.83% 225 2.45% 37 2.10% 38 5.10% 13812 4.54%
13 994 4.25% 823 4.23% 81 0.88% 40 2.27% 42 5.64% 15034 4.94%
14 759 3.24% 610 3.13% 80 0.87% 29 1.64% 36 4.83% 13995 4.60%
15 615 2.63% 486 2.50% 145 1.58% 35 1.98% 37 4.97% 4483 1.47%
16 219 0.94% 95 0.49% 135 1.47% 33 1.87% 33 4.43% 363 0.12%
17 298 1.27% 124 0.64% 182 1.98% 36 2.04% 38 5.10% 1817 0.60%
18 800 3.42% 530 2.72% 241 2.62% 52 2.95% 54 7.25% 8481 2.79%
19 1111 4.75% 842 4.33% 193 2.10% 43 2.44% 40 5.37% 14793 4.86%
20 903 3.86% 796 4.09% 212 2.31% 53 3.00% 48 6.44% 12863 4.23%
21 1443 6.17% 1319 6.78% 753 8.20% 98 5.55% 45 6.04% 11378 3.74%
22 1275 5.45% 927 4.76% 905 9.86% 103 5.84% 50 6.71% 7383 2.43%
23 379 1.62% 341 1.75% 234 2.55% 70 3.97% 40 5.37% 2312 0.76%
24 897 3.83% 781 4.01% 518 5.64% 115 6.52% 46 6.17% 6537 2.15%
25 960 4.10% 913 4.69% 653 7.11% 147 8.33% 62 8.32% 8375 2.75%
26 1490 6.37% 1403 7.21% 1089 11.86% 131 7.42% 80 10.74% 6616 2.17%
27 641 2.74% 616 3.17% 403 4.39% 86 4.87% 50 6.71% 7404 2.43%
28 772 3.30% 723 3.72% 462 5.03% 68 3.85% 50 6.71% 7756 2.55%
29 1138 4.86% 935 4.80% 489 5.33% 53 3.00% 68 9.13% 12730 4.18%
30 967 4.13% 621 3.19% 137 1.49% 33 1.87% 37 4.97% 14766 4.85%
31 1309 5.59% 1108 5.69% 115 1.25% 42 2.38% 37 4.97% 17152 5.64%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 4.36% 29 924 4.75% 17 539 5.87% 274 8509 2.80%
1 16 508 2.17% 12 386 1.98% 7 242 2.64% 97 3008 0.99%
2 17 540 2.31% 16 496 2.55% 12 379 4.13% 80 2476 0.81%
3 8 262 1.12% 7 221 1.14% 6 205 2.23% 31 966 0.32%
4 18 582 2.49% 16 521 2.68% 12 396 4.31% 81 2499 0.82%
5 11 371 1.59% 10 330 1.70% 7 224 2.44% 57 1767 0.58%
6 8 263 1.12% 6 212 1.09% 6 202 2.20% 40 1252 0.41%
7 19 601 2.57% 18 566 2.91% 17 541 5.89% 92 2846 0.94%
8 15 480 2.05% 9 309 1.59% 7 218 2.37% 122 3770 1.24%
9 42 1315 5.62% 33 1041 5.35% 29 909 9.90% 313 9717 3.19%
10 32 1015 4.34% 29 903 4.64% 10 313 3.41% 578 17905 5.88%
11 50 1554 6.64% 36 1121 5.76% 15 482 5.25% 471 14609 4.80%
12 59 1846 7.89% 50 1571 8.07% 9 296 3.22% 815 25280 8.31%
13 55 1719 7.35% 44 1388 7.13% 12 389 4.24% 809 25079 8.24%
14 36 1146 4.90% 32 1009 5.18% 14 449 4.89% 397 12297 4.04%
15 47 1463 6.25% 40 1251 6.43% 27 846 9.21% 1943 60235 19.79%
16 41 1276 5.45% 36 1132 5.82% 11 354 3.86% 353 10951 3.60%
17 51 1584 6.77% 35 1113 5.72% 7 247 2.69% 483 14966 4.92%
18 33 1035 4.42% 30 932 4.79% 11 370 4.03% 407 12624 4.15%
19 44 1365 5.83% 32 1002 5.15% 13 414 4.51% 547 16956 5.57%
20 27 858 3.67% 24 755 3.88% 9 302 3.29% 482 14932 4.91%
21 31 964 4.12% 27 848 4.36% 10 322 3.51% 660 20456 6.72%
22 26 827 3.53% 22 694 3.57% 4 139 1.51% 301 9323 3.06%
23 25 802 3.43% 23 735 3.78% 13 403 4.39% 383 11882 3.90%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 7280 31.12% 11408 3.75% /
2 572 2.44% 46048 15.13% /plesk-stat/webstat/usage_200901.html
3 349 1.49% 680 0.22% /AldeaNova/
4 340 1.45% 1346 0.44% /AldeaNova/css/xenerico.css
5 322 1.38% 384 0.13% /AldeaNova/banners/banners.css
6 251 1.07% 604 0.20% /plesk-stat/webstat/usage_200808.html
7 229 0.98% 2047 0.67% /AldeaNova/IdiomaServlet
8 196 0.84% 12796 4.20% /AldeaNova/imaxes/intro.swf
9 170 0.73% 185 0.06% /AldeaNova/pe/css/peNegro.css
10 168 0.72% 463 0.15% /AldeaNova/cabeceira/css/cabeceiraNegra.css
11 168 0.72% 433 0.14% /AldeaNova/corpo/css/corpoNegro.css
12 167 0.71% 462 0.15% /AldeaNova/conf/js/principal.js
13 165 0.71% 1210 0.40% /AldeaNova/conf/js/utilidades.js
14 165 0.71% 444 0.15% /favicon.ico
15 154 0.66% 245 0.08% /AldeaNova/imaxes/favicon.ico
16 143 0.61% 263 0.09% /AldeaNova/queVer/css/corpoVermello.css
17 141 0.60% 152 0.05% /AldeaNova/pe/css/peVermello.css
18 140 0.60% 389 0.13% /AldeaNova/cabeceira/css/cabeceiraVermella.css
19 136 0.58% 5092 1.67% /archivos/1248335361854.pdf
20 130 0.56% 1034 0.34% /AldeaNova/queFacer.jsp
21 130 0.56% 865 0.28% /AldeaNova/queVer.jsp
22 121 0.52% 789 0.26% /AldeaNova/situacion.jsp
23 120 0.51% 124 0.04% /AldeaNova/pe/css/peVerde.css
24 118 0.50% 307 0.10% /AldeaNova/cabeceira/css/cabeceiraVerde.css
25 113 0.48% 829 0.27% /AldeaNova/queE.jsp
26 105 0.45% 282 0.09% /AldeaNova/cabeceira/css/cabeceiraAzul.css
27 102 0.44% 108 0.04% /AldeaNova/pe/css/peAzul.css
28 102 0.44% 126 0.04% /AldeaNova/situacion/css/corpoAzul.css
29 96 0.41% 106 0.03% /AldeaNova/pe/css/peLaranxa.css
30 95 0.41% 269 0.09% /AldeaNova/cabeceira/css/cabeceiraLaranxa.css

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 572 2.44% 46048 15.13% /plesk-stat/webstat/usage_200901.html
2 34 0.15% 27425 9.01% /archivos/1240237850870.bmp
3 196 0.84% 12796 4.20% /AldeaNova/imaxes/intro.swf
4 7280 31.12% 11408 3.75% /
5 33 0.14% 5105 1.68% /archivos/1221666740903.bmp
6 136 0.58% 5092 1.67% /archivos/1248335361854.pdf
7 3 0.01% 4547 1.49% /archivos/1262075729084.pdf
8 7 0.03% 4151 1.36% /archivos/1240237801376.pdf
9 23 0.10% 2502 0.82% /plesk-stat/webstat/usage_201001.html
10 229 0.98% 2047 0.67% /AldeaNova/IdiomaServlet

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7280 31.12% 1336 76.00% /
2 349 1.49% 98 5.57% /AldeaNova/
3 572 2.44% 76 4.32% /plesk-stat/webstat/usage_200901.html
4 229 0.98% 58 3.30% /AldeaNova/IdiomaServlet
5 80 0.34% 37 2.10% /plesk-stat/webstat/
6 17 0.07% 14 0.80% /plesk-stat/webstat/usage_200907.html
7 18 0.08% 13 0.74% /plesk-stat/webstat/usage_200903.html
8 23 0.10% 11 0.63% /plesk-stat/webstat/usage_201001.html
9 14 0.06% 9 0.51% /plesk-stat/webstat/usage_200911.html
10 13 0.06% 9 0.51% /plesk-stat/webstat/usage_200912.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 7280 31.12% 1173 66.99% /
2 229 0.98% 175 9.99% /AldeaNova/IdiomaServlet
3 349 1.49% 140 8.00% /AldeaNova/
4 572 2.44% 73 4.17% /plesk-stat/webstat/usage_200901.html
5 80 0.34% 34 1.94% /plesk-stat/webstat/
6 23 0.10% 16 0.91% /plesk-stat/webstat/usage_201001.html
7 18 0.08% 14 0.80% /plesk-stat/webstat/usage_200903.html
8 17 0.07% 14 0.80% /plesk-stat/webstat/usage_200907.html
9 11 0.05% 10 0.57% /plesk-stat/webstat/usage_200805.html
10 251 1.07% 8 0.46% /plesk-stat/webstat/usage_200808.html

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 4.29% 996 5.12% 49010 16.11% 23 1.30% 75.75.117.91.dynamic.mundo-r.com
2 715 3.06% 715 3.67% 1454 0.48% 57 3.23% 647760.ds.nac.net
3 667 2.85% 667 3.43% 1040 0.34% 63 3.57% 221043.ds.nac.net
4 558 2.38% 558 2.87% 44752 14.71% 65 3.68% 71-80-34-146.static.kgpt.tn.charter.com
5 399 1.71% 399 2.05% 635 0.21% 15 0.85% ip-97-74-205-95.ip.secureserver.net
6 378 1.62% 378 1.94% 1278 0.42% 88 4.99% 616817.ds.nac.net
7 350 1.50% 350 1.80% 557 0.18% 1 0.06% alille-551-1-24-17.w90-34.abo.wanadoo.fr
8 348 1.49% 128 0.66% 5229 1.72% 3 0.17% 228.122.27.77.dynamic.mundo-r.com
9 326 1.39% 305 1.57% 6491 2.13% 3 0.17% xdg87250.xunta.es
10 313 1.34% 219 1.13% 814 0.27% 22 1.25% b3090867.crawl.yahoo.net
11 290 1.24% 196 1.01% 4709 1.55% 3 0.17% 172.red-80-58-247.staticip.rima-tde.net
12 274 1.17% 274 1.41% 449 0.15% 2 0.11% customer-218-249.porta.net
13 270 1.15% 270 1.39% 424 0.14% 53 3.00% 204.14.110.100
14 267 1.14% 238 1.22% 2352 0.77% 2 0.11% 217.124.245.61
15 257 1.10% 257 1.32% 64 0.02% 8 0.45% 62-90-100-72.barak.net.il
16 243 1.04% 243 1.25% 387 0.13% 221 12.52% torgu.net
17 228 0.97% 228 1.17% 2423 0.80% 3 0.17% 184.181.18.95.dynamic.jazztel.es
18 222 0.95% 199 1.02% 689 0.23% 11 0.62% b3090946.crawl.yahoo.net
19 206 0.88% 169 0.87% 1659 0.55% 1 0.06% 136.228.27.77.unassigned.mundo-r.com
20 206 0.88% 206 1.06% 2180 0.72% 1 0.06% 216.red-79-158-112.staticip.rima-tde.net
21 184 0.79% 133 0.68% 4365 1.43% 2 0.11% 40.red-80-37-10.staticip.rima-tde.net
22 183 0.78% 183 0.94% 291 0.10% 57 3.23% plesk4.amhosting.com
23 173 0.74% 130 0.67% 2238 0.74% 4 0.23% 24.133.60.213.dynamic.mundo-r.com
24 170 0.73% 170 0.87% 271 0.09% 1 0.06% ev1s-216-40-204-178.theplanet.com
25 164 0.70% 119 0.61% 4134 1.36% 1 0.06% 102.red-83-45-141.dynamicip.rima-tde.net
26 164 0.70% 81 0.42% 500 0.16% 0 0.00% 180.red-83-59-107.dynamicip.rima-tde.net
27 158 0.68% 101 0.52% 905 0.30% 1 0.06% 84.78.53.67
28 151 0.65% 107 0.55% 3895 1.28% 1 0.06% 154.216.165.83.static.mundo-r.com
29 148 0.63% 94 0.48% 1116 0.37% 1 0.06% 241.red-88-28-234.staticip.rima-tde.net
30 145 0.62% 144 0.74% 1479 0.49% 2 0.11% 181.181.18.95.dynamic.jazztel.es

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 4.29% 996 5.12% 49010 16.11% 23 1.30% 75.75.117.91.dynamic.mundo-r.com
2 558 2.38% 558 2.87% 44752 14.71% 65 3.68% 71-80-34-146.static.kgpt.tn.charter.com
3 143 0.61% 134 0.69% 7871 2.59% 1 0.06% crawling103.us.archive.org
4 70 0.30% 48 0.25% 7712 2.53% 16 0.91% crawl-66-249-68-186.googlebot.com
5 326 1.39% 305 1.57% 6491 2.13% 3 0.17% xdg87250.xunta.es
6 348 1.49% 128 0.66% 5229 1.72% 3 0.17% 228.122.27.77.dynamic.mundo-r.com
7 290 1.24% 196 1.01% 4709 1.55% 3 0.17% 172.red-80-58-247.staticip.rima-tde.net
8 184 0.79% 133 0.68% 4365 1.43% 2 0.11% 40.red-80-37-10.staticip.rima-tde.net
9 164 0.70% 119 0.61% 4134 1.36% 1 0.06% 102.red-83-45-141.dynamicip.rima-tde.net
10 120 0.51% 97 0.50% 3959 1.30% 20 1.13% b3091324.crawl.yahoo.net

Top 30 of 844 Total Referrers
# Hits Referrer
1 2985 12.76% - (Direct Request)
2 553 2.36% http://gay-sex.badybody.com/
3 403 1.72% http://black-porn.brunettes4u.com/
4 376 1.61% http://reality-kings.cpu2009.com/
5 340 1.45% http://bigassparade.info/
6 208 0.89% http://www.google.es/search
7 201 0.86% http://www.datasheet1.com
8 198 0.85% http://www.pdfxp.com
9 191 0.82% http://black-pussy.3x-pussy.com/
10 188 0.80% http://roundandbrownreview.info/
11 186 0.79% http://bangbros-pass.com/
12 185 0.79% http://reality-kings.50milfs.com/
13 173 0.74% http://www.pussyisblack.com/black-ass-sex/
14 170 0.73% http://www.sitedossier.com/site/senza-ricetta.1-2-3host.com
15 122 0.52% http://bc-escorts.tropixxxvideos.com/
16 122 0.52% http://couples-swapping-stories.thegreatestgirlintheworld.com/
17 122 0.52% http://direct-porn-movie-post.the-porn-star.com/
18 122 0.52% http://gay-hentai.racecushions.com/
19 122 0.52% http://girls-hunting-girls.sadisticeroticism.com/
20 122 0.52% http://my-friends-hot-sister.the-porn-star.com/
21 122 0.52% http://pretty-gay-boys.thekitchenbox.com/
22 122 0.52% http://real-young-porn.sandra-uk.com/
23 121 0.52% http://garter-panties.facial-skin-care-product.com/
24 120 0.51% http://nude-teen-art-modeling.indian-porn-galleries.com/
25 118 0.50% http://voyeur-websites.aquimontserrat.com/
26 117 0.50% http://green-flag-bondage.lightspeed-sorority-girls.com/
27 117 0.50% http://sexy-nascar-costumes.gonzoben.com/
28 116 0.50% http://mistress-rattan.quaddown.org/
29 111 0.47% http://anime-hentia.hancockparksfinest.com/
30 111 0.47% http://exploited-moms-videos.pornocabi.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 70.00% aldea nova
2 2 20.00% aldea nova naron
3 1 10.00% aldeanova

Top 15 of 352 Total User Agents
# Hits User Agent
1 2605 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2184 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1580 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1493 6.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1092 4.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.1.7) G
6 908 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 907 3.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 749 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 747 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 716 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 609 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 439 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
13 421 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 357 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 344 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G

Usage by Country for January 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9900 42.31% 8396 43.14% 89283 29.34% Network
2 6926 29.60% 5718 29.38% 160002 52.58% US Commercial
3 3250 13.89% 3014 15.49% 24578 8.08% Unresolved/Unknown
4 1144 4.89% 1061 5.45% 15080 4.96% Spain
5 388 1.66% 388 1.99% 619 0.20% France
6 257 1.10% 257 1.32% 64 0.02% Israel
7 251 1.07% 239 1.23% 8051 2.65% Non-Profit Organization
8 210 0.90% 153 0.79% 1681 0.55% Russian Federation
9 159 0.68% 159 0.82% 448 0.15% Italy
10 118 0.50% 118 0.61% 188 0.06% Greece
11 113 0.48% 113 0.58% 787 0.26% Portugal
12 106 0.45% 83 0.43% 1140 0.37% Czech Republic
13 84 0.36% 84 0.43% 134 0.04% Netherlands
14 77 0.33% 77 0.40% 123 0.04% Old style Arpanet (arpa)
15 66 0.28% 66 0.34% 105 0.03% Hong Kong
16 43 0.18% 43 0.22% 68 0.02% Saudi Arabia
17 42 0.18% 42 0.22% 67 0.02% India
18 40 0.17% 40 0.21% 64 0.02% Lithuania
19 40 0.17% 40 0.21% 64 0.02% Turkey
20 25 0.11% 25 0.13% 40 0.01% Brazil
21 17 0.07% 14 0.07% 24 0.01% Seychelles
22 15 0.06% 15 0.08% 26 0.01% Mexico
23 15 0.06% 11 0.06% 39 0.01% United Kingdom
24 14 0.06% 14 0.07% 22 0.01% Slovak Republic
25 13 0.06% 13 0.07% 21 0.01% Colombia
26 12 0.05% 8 0.04% 361 0.12% Austria
27 10 0.04% 10 0.05% 16 0.01% Australia
28 10 0.04% 10 0.05% 16 0.01% South Africa
29 9 0.04% 9 0.05% 14 0.00% Norway
30 8 0.03% 8 0.04% 29 0.01% Canada


Generated by Webalizer Version 2.01