Usage Statistics for aldeanova.es

Summary Period: March 2010
Generated 01-Apr-2010 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 31628
Total Files 26455
Total Pages 9645
Total Visits 1944
Total KBytes 329215
Total Unique Sites 827
Total Unique URLs 221
Total Unique Referrers 287
Total Unique User Agents 236
. Avg Max
Hits per Hour 42 374
Hits per Day 1020 2109
Files per Day 853 1834
Pages per Day 311 844
Visits per Day 62 178
KBytes per Day 10620 20387
Hits by Response Code
Code 200 - OK 26455
Code 206 - Partial Content 349
Code 302 - Found 5
Code 304 - Not Modified 3837
Code 404 - Not Found 946
Code 500 - Internal Server Error 23
Code 503 - Service Unavailable 13

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 552 1.75% 436 1.65% 72 0.75% 39 2.01% 39 4.72% 5747 1.75%
2 677 2.14% 546 2.06% 69 0.72% 37 1.90% 34 4.11% 8020 2.44%
3 552 1.75% 416 1.57% 163 1.69% 37 1.90% 40 4.84% 10109 3.07%
4 1246 3.94% 899 3.40% 87 0.90% 29 1.49% 47 5.68% 16021 4.87%
5 744 2.35% 635 2.40% 48 0.50% 24 1.23% 39 4.72% 11196 3.40%
6 367 1.16% 314 1.19% 33 0.34% 23 1.18% 40 4.84% 4979 1.51%
7 536 1.69% 415 1.57% 56 0.58% 21 1.08% 35 4.23% 10048 3.05%
8 729 2.30% 626 2.37% 219 2.27% 26 1.34% 42 5.08% 11259 3.42%
9 1009 3.19% 703 2.66% 109 1.13% 41 2.11% 48 5.80% 13282 4.03%
10 959 3.03% 582 2.20% 171 1.77% 89 4.58% 41 4.96% 7337 2.23%
11 1091 3.45% 952 3.60% 310 3.21% 88 4.53% 47 5.68% 11119 3.38%
12 802 2.54% 639 2.42% 237 2.46% 78 4.01% 50 6.05% 6006 1.82%
13 1085 3.43% 845 3.19% 240 2.49% 121 6.22% 55 6.65% 12150 3.69%
14 848 2.68% 575 2.17% 348 3.61% 113 5.81% 45 5.44% 5835 1.77%
15 1309 4.14% 1098 4.15% 258 2.67% 91 4.68% 66 7.98% 18009 5.47%
16 1412 4.46% 1225 4.63% 211 2.19% 100 5.14% 61 7.38% 14258 4.33%
17 1577 4.99% 1363 5.15% 634 6.57% 139 7.15% 60 7.26% 20387 6.19%
18 1697 5.37% 1473 5.57% 844 8.75% 178 9.16% 62 7.50% 9944 3.02%
19 1231 3.89% 1170 4.42% 725 7.52% 91 4.68% 70 8.46% 8888 2.70%
20 943 2.98% 819 3.10% 402 4.17% 48 2.47% 55 6.65% 9240 2.81%
21 808 2.55% 715 2.70% 465 4.82% 57 2.93% 50 6.05% 4177 1.27%
22 1046 3.31% 977 3.69% 369 3.83% 57 2.93% 56 6.77% 12422 3.77%
23 1488 4.70% 1182 4.47% 303 3.14% 62 3.19% 82 9.92% 16021 4.87%
24 2109 6.67% 1834 6.93% 542 5.62% 73 3.76% 78 9.43% 20083 6.10%
25 1960 6.20% 1724 6.52% 729 7.56% 77 3.96% 72 8.71% 20107 6.11%
26 1227 3.88% 1114 4.21% 762 7.90% 59 3.03% 65 7.86% 7305 2.22%
27 504 1.59% 469 1.77% 317 3.29% 30 1.54% 46 5.56% 3530 1.07%
28 1141 3.61% 1045 3.95% 303 3.14% 38 1.95% 50 6.05% 12551 3.81%
29 659 2.08% 554 2.09% 83 0.86% 31 1.59% 50 6.05% 7664 2.33%
30 758 2.40% 651 2.46% 208 2.16% 26 1.34% 41 4.96% 8938 2.72%
31 562 1.78% 459 1.74% 328 3.40% 32 1.65% 47 5.68% 2585 0.79%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 797 2.52% 21 663 2.51% 9 299 3.10% 204 6330 1.92%
1 17 527 1.67% 15 478 1.81% 8 256 2.65% 103 3185 0.97%
2 13 413 1.31% 11 369 1.39% 8 257 2.66% 87 2698 0.82%
3 14 459 1.45% 13 404 1.53% 8 263 2.73% 116 3586 1.09%
4 17 528 1.67% 15 481 1.82% 12 396 4.11% 73 2258 0.69%
5 22 687 2.17% 21 652 2.46% 16 501 5.19% 61 1897 0.58%
6 14 449 1.42% 12 375 1.42% 8 252 2.61% 104 3236 0.98%
7 12 373 1.18% 10 314 1.19% 7 227 2.35% 103 3178 0.97%
8 18 580 1.83% 14 458 1.73% 10 340 3.53% 105 3252 0.99%
9 31 961 3.04% 27 851 3.22% 11 350 3.63% 336 10420 3.17%
10 72 2254 7.13% 56 1752 6.62% 13 430 4.46% 740 22930 6.96%
11 63 1973 6.24% 58 1805 6.82% 17 533 5.53% 957 29665 9.01%
12 97 3026 9.57% 83 2576 9.74% 22 704 7.30% 1052 32614 9.91%
13 64 2011 6.36% 56 1763 6.66% 14 442 4.58% 735 22795 6.92%
14 52 1634 5.17% 42 1303 4.93% 13 416 4.31% 524 16256 4.94%
15 50 1561 4.94% 40 1248 4.72% 10 320 3.32% 512 15858 4.82%
16 73 2281 7.21% 58 1807 6.83% 16 499 5.17% 786 24364 7.40%
17 45 1418 4.48% 35 1101 4.16% 13 417 4.32% 416 12891 3.92%
18 56 1744 5.51% 51 1594 6.03% 19 619 6.42% 625 19368 5.88%
19 52 1627 5.14% 38 1194 4.51% 15 481 4.99% 598 18533 5.63%
20 56 1746 5.52% 49 1525 5.76% 16 500 5.18% 698 21629 6.57%
21 48 1511 4.78% 39 1231 4.65% 11 366 3.79% 608 18851 5.73%
22 59 1841 5.82% 47 1478 5.59% 17 553 5.73% 671 20810 6.32%
23 39 1227 3.88% 33 1033 3.90% 7 224 2.32% 407 12612 3.83%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 8240 26.05% 12727 3.87% /
2 935 2.96% 1055 0.32% /AldeaNova/pe/css/peNegro.css
3 583 1.84% 1135 0.34% /AldeaNova/
4 512 1.62% 1937 0.59% /AldeaNova/css/xenerico.css
5 495 1.57% 558 0.17% /AldeaNova/banners/banners.css
6 381 1.20% 3390 1.03% /AldeaNova/IdiomaServlet
7 325 1.03% 18989 5.77% /AldeaNova/imaxes/intro.swf
8 294 0.93% 2065 0.63% /AldeaNova/conf/js/utilidades.js
9 291 0.92% 744 0.23% /AldeaNova/cabeceira/css/cabeceiraNegra.css
10 287 0.91% 758 0.23% /AldeaNova/conf/js/principal.js
11 281 0.89% 666 0.20% /AldeaNova/corpo/css/corpoNegro.css
12 248 0.78% 671 0.20% /favicon.ico
13 231 0.73% 1836 0.56% /AldeaNova/queFacer.jsp
14 224 0.71% 358 0.11% /AldeaNova/imaxes/favicon.ico
15 219 0.69% 1450 0.44% /AldeaNova/queVer.jsp
16 207 0.65% 384 0.12% /AldeaNova/queVer/css/corpoVermello.css
17 206 0.65% 557 0.17% /AldeaNova/cabeceira/css/cabeceiraVermella.css
18 206 0.65% 217 0.07% /AldeaNova/pe/css/peVermello.css
19 176 0.56% 1147 0.35% /AldeaNova/situacion.jsp
20 171 0.54% 1255 0.38% /AldeaNova/queE.jsp
21 167 0.53% 170 0.05% /AldeaNova/pe/css/peVerde.css
22 166 0.52% 430 0.13% /AldeaNova/cabeceira/css/cabeceiraVerde.css
23 158 0.50% 414 0.13% /AldeaNova/cabeceira/css/cabeceiraLaranxa.css
24 157 0.50% 265 0.08% /AldeaNova/queFacer/css/corpoLaranxa.css
25 156 0.49% 160 0.05% /AldeaNova/pe/css/peLaranxa.css
26 141 0.45% 179 0.05% /AldeaNova/situacion/css/corpoAzul.css
27 140 0.44% 151 0.05% /AldeaNova/pe/css/peAzul.css
28 137 0.43% 380 0.12% /AldeaNova/cabeceira/css/cabeceiraAzul.css
29 132 0.42% 344 0.10% /AldeaNova/cabeceira/css/cabeceiraMalva.css
30 129 0.41% 132 0.04% /AldeaNova/pe/css/peMalva.css

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 40 0.13% 28316 8.60% /archivos/1240237850870.bmp
2 325 1.03% 18989 5.77% /AldeaNova/imaxes/intro.swf
3 8240 26.05% 12727 3.87% /
4 76 0.24% 8298 2.52% /plesk-stat/webstat/usage_201003.html
5 39 0.12% 5975 1.81% /archivos/1221666740903.bmp
6 11 0.03% 5089 1.55% /archivos/1248335361854.pdf
7 10 0.03% 4854 1.47% /archivos/1240237801376.pdf
8 381 1.20% 3390 1.03% /AldeaNova/IdiomaServlet
9 128 0.40% 2642 0.80% /AldeaNova/imaxes/localizacion.swf
10 294 0.93% 2065 0.63% /AldeaNova/conf/js/utilidades.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 8240 26.05% 1527 79.04% /
2 583 1.84% 84 4.35% /AldeaNova/
3 76 0.24% 67 3.47% /plesk-stat/webstat/usage_201003.html
4 381 1.20% 53 2.74% /AldeaNova/IdiomaServlet
5 56 0.18% 27 1.40% /plesk-stat/webstat/
6 18 0.06% 13 0.67% /plesk-stat/webstat/usage_201002.html
7 12 0.04% 10 0.52% /plesk-stat/webstat/usage_200906.html
8 11 0.03% 10 0.52% /plesk-stat/webstat/usage_200911.html
9 12 0.04% 9 0.47% /plesk-stat/webstat/usage_200805.html
10 12 0.04% 9 0.47% /plesk-stat/webstat/usage_200901.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 8240 26.05% 1279 66.37% /
2 381 1.20% 226 11.73% /AldeaNova/IdiomaServlet
3 583 1.84% 145 7.52% /AldeaNova/
4 76 0.24% 69 3.58% /plesk-stat/webstat/usage_201003.html
5 56 0.18% 27 1.40% /plesk-stat/webstat/
6 18 0.06% 16 0.83% /plesk-stat/webstat/usage_201002.html
7 12 0.04% 11 0.57% /plesk-stat/webstat/usage_200901.html
8 12 0.04% 11 0.57% /plesk-stat/webstat/usage_200906.html
9 12 0.04% 10 0.52% /plesk-stat/webstat/usage_200805.html
10 13 0.04% 10 0.52% /plesk-stat/webstat/usage_200903.html

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 1716 5.43% 1275 4.82% 15721 4.78% 22 1.13% xdg87244.xunta.es
2 1324 4.19% 1324 5.00% 2108 0.64% 9 0.46% ip-208-109-238-152.ip.secureserver.net
3 843 2.67% 843 3.19% 33061 10.04% 21 1.08% 75.75.117.91.dynamic.mundo-r.com
4 617 1.95% 445 1.68% 11105 3.37% 6 0.31% 173.98.165.83.dynamic.mundo-r.com
5 571 1.81% 510 1.93% 1793 0.54% 25 1.29% b3091305.crawl.yahoo.net
6 568 1.80% 568 2.15% 904 0.27% 13 0.67% ip-97-74-205-95.ip.secureserver.net
7 412 1.30% 308 1.16% 7116 2.16% 7 0.36% xdg71252.xunta.es
8 340 1.07% 340 1.29% 541 0.16% 2 0.10% ev1s-216-40-204-178.theplanet.com
9 339 1.07% 339 1.28% 540 0.16% 25 1.29% 188.92.77.14
10 338 1.07% 338 1.28% 538 0.16% 25 1.29% 188.92.77.15
11 336 1.06% 336 1.27% 535 0.16% 25 1.29% 188.92.77.18
12 336 1.06% 336 1.27% 535 0.16% 25 1.29% 188.92.77.21
13 335 1.06% 335 1.27% 533 0.16% 25 1.29% 188.92.77.17
14 334 1.06% 334 1.26% 532 0.16% 25 1.29% 188.92.77.19
15 332 1.05% 332 1.25% 528 0.16% 25 1.29% 188.92.77.13
16 331 1.05% 331 1.25% 527 0.16% 25 1.29% 188.92.77.16
17 330 1.04% 330 1.25% 525 0.16% 25 1.29% 188.92.77.20
18 327 1.03% 120 0.45% 2383 0.72% 2 0.10% 80.31.244.129
19 299 0.95% 240 0.91% 12851 3.90% 51 2.62% b3091167.crawl.yahoo.net
20 291 0.92% 291 1.10% 463 0.14% 22 1.13% c80-217-40-254.bredband.comhem.se
21 266 0.84% 232 0.88% 2820 0.86% 3 0.15% 124.106.117.91.dynamic.mundo-r.com
22 248 0.78% 248 0.94% 395 0.12% 87 4.48% plesk4.amhosting.com
23 239 0.76% 104 0.39% 937 0.28% 2 0.10% 78.39.165.83.dynamic.mundo-r.com
24 226 0.71% 226 0.85% 460 0.14% 95 4.89% 221043.ds.nac.net
25 223 0.71% 164 0.62% 4627 1.41% 1 0.05% 19.red-83-49-185.dynamicip.rima-tde.net
26 220 0.70% 142 0.54% 1238 0.38% 1 0.05% 4.64.165.83.dynamic.mundo-r.com
27 217 0.69% 207 0.78% 1788 0.54% 7 0.36% 195.235.188.6
28 209 0.66% 99 0.37% 949 0.29% 1 0.05% 50.red-80-58-205.staticip.rima-tde.net
29 208 0.66% 208 0.79% 430 0.13% 103 5.30% 178553.ds.nac.net
30 200 0.63% 200 0.76% 317 0.10% 80 4.12% venus.4dwebhosting.com

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 2.67% 843 3.19% 33061 10.04% 21 1.08% 75.75.117.91.dynamic.mundo-r.com
2 1716 5.43% 1275 4.82% 15721 4.78% 22 1.13% xdg87244.xunta.es
3 299 0.95% 240 0.91% 12851 3.90% 51 2.62% b3091167.crawl.yahoo.net
4 617 1.95% 445 1.68% 11105 3.37% 6 0.31% 173.98.165.83.dynamic.mundo-r.com
5 412 1.30% 308 1.16% 7116 2.16% 7 0.36% xdg71252.xunta.es
6 164 0.52% 164 0.62% 4647 1.41% 2 0.10% static-15-185-224-77.ipcom.comunitel.net
7 223 0.71% 164 0.62% 4627 1.41% 1 0.05% 19.red-83-49-185.dynamicip.rima-tde.net
8 151 0.48% 109 0.41% 4000 1.21% 1 0.05% 84.78.48.105
9 107 0.34% 89 0.34% 3908 1.19% 1 0.05% 125.41.117.91.dynamic.mundo-r.com
10 88 0.28% 88 0.33% 3881 1.18% 1 0.05% 42.red-81-36-66.dynamicip.rima-tde.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 3569 11.28% - (Direct Request)
2 950 3.00% http://www.datasheet1.com
3 942 2.98% http://www.pdfxp.com
4 462 1.46% http://astralunion.goahost.co.cc/JolieAngelina.htm
5 255 0.81% http://www.google.es/search
6 222 0.70% http://hot-mature-babes.21yold.com/
7 211 0.67% http://girls-naked.21yold.com/
8 208 0.66% http://hot-girl-porn.21yold.com/
9 170 0.54% http://www.ettorbald.co.cc/juliangelface/oz2.html
10 170 0.54% http://www.testez-votre-referencement.com/reports/get-500-mg.freehostia.com.html
11 170 0.54% http://www.webtrafficagents.com/Whois/ohne-rezept-150.100webspace.net
12 160 0.51% http://gay-sex.badybody.com/
13 154 0.49% http://round-and-brown.50milfs.com/
14 139 0.44% http://mike-in-brazil.50milfs.com/
15 122 0.39% http://black-bareback.thekitchenbox.com/
16 122 0.39% http://devon-tourist-board.indian-porn-galleries.com/
17 122 0.39% http://feeding-pumps.oregontrailne.com/
18 122 0.39% http://meeting-women-in-juarez.genfireins.com/
19 122 0.39% http://misty-n-malay.aquimontserrat.com/
20 122 0.39% http://new-york-lowest-auto-insurance-quotes.insurance-auto.net/
21 122 0.39% http://photos-of-gay-relationships.baslog.com/
22 122 0.39% http://somerville-singles.oemexcess.com/
23 122 0.39% http://trebles-for-singles.andrelic.com/
24 122 0.39% http://uncensored-clips.quaddown.org/
25 122 0.39% http://yahoo-personals-promotional-code-videos.wisconsinsigns.com/
26 121 0.38% http://free-gay-sex-thumbnails.the-porn-star.com/
27 121 0.38% http://gay-o-meter.lightspeed-sorority-girls.com/
28 121 0.38% http://models-galleries.facial-skin-care-product.com/
29 121 0.38% http://rate-my-dick-cock.hancockparksfinest.com/
30 121 0.38% http://stressors-in-relationships.flowers-in.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 50.00% aldea nova
2 3 30.00% aldeanova naron
3 1 10.00% aldea novanaron
4 1 10.00% aldeanova

Top 15 of 236 Total User Agents
# Hits User Agent
1 3642 11.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3134 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1488 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1434 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1170 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1106 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1031 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
8 889 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 843 2.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.1.8) G
10 773 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 683 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gec
12 667 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
13 622 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 602 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.8) G
15 598 1.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11113 35.14% 9752 36.86% 116190 35.29% Network
2 9619 30.41% 7473 28.25% 115700 35.14% US Commercial
3 6280 19.86% 5810 21.96% 48574 14.75% Unresolved/Unknown
4 3412 10.79% 2718 10.27% 38789 11.78% Spain
5 317 1.00% 218 0.82% 2476 0.75% Russian Federation
6 291 0.92% 291 1.10% 463 0.14% Sweden
7 227 0.72% 199 0.75% 3752 1.14% Czech Republic
8 117 0.37% 117 0.44% 1557 0.47% Portugal
9 60 0.19% 59 0.22% 519 0.16% Germany
10 41 0.13% 35 0.13% 186 0.06% United Kingdom
11 36 0.11% 30 0.11% 227 0.07% Non-Profit Organization
12 33 0.10% 33 0.12% 225 0.07% Mexico
13 27 0.09% 27 0.10% 219 0.07% Andorra
14 17 0.05% 17 0.06% 27 0.01% Romania
15 12 0.04% 10 0.04% 17 0.01% Seychelles
16 7 0.02% 0 0.00% 3 0.00% Lithuania
17 4 0.01% 0 0.00% 2 0.00% Slovenia
18 3 0.01% 3 0.01% 3 0.00% Israel
19 2 0.01% 2 0.01% 3 0.00% Belgium
20 2 0.01% 2 0.01% 23 0.01% Canada
21 2 0.01% 2 0.01% 3 0.00% Netherlands
22 2 0.01% 2 0.01% 3 0.00% Poland
23 1 0.00% 1 0.00% 2 0.00% Australia
24 1 0.00% 1 0.00% 2 0.00% France
25 1 0.00% 1 0.00% 125 0.04% Latvia
26 1 0.00% 1 0.00% 125 0.04% Moldova


Generated by Webalizer Version 2.01